Job posting: Geographic analyst
*** mcgillgeography@gmail.com *** http://mcgillgeography.blogspot.com ****
Open Posting | ||
EMPLOYER Employeur | NAVTEQ Canada | |
INDUSTRY SECTOR Secteur industriel | Professional, Scientific and Technical Services | |
TYPE OF BUSINESS Genre d'enterprise | Professional, Scientific & Technical Services | |
POSITION AVAILABLE Poste disponible | Geographic Analyst 1 | |
LOCATION Lieu(x) de travail | Pointe Claire, Québec, Canada | |
QUALIFICATIONS REQUIRED Exigences demandées | Bachelor level degree in a related field (e.g., sciences, geography, planning, business, geology, earth science, environmental studies) or equivalent experience. One-year experience in business, planning agency or computer related work is preferred; GIS experience is preferred The incumbent must have the ability to travel without restriction within and outside the Area. Valid driver's license and good driving record | |
DESCRIPTION Description des tâches | - Collect locally based research materials, order source/reference material and conduct evaluation of source materials - Create planning maps for current and future database projects - Perform field data collection using prescribed technology, methodology and specifications - Process Database Update Requests - Perform Points of Interest data collection - Geocode attributes using prescribed software utilizing company specifications - Perform established procedures for in-line quality assurance - Implement current update methodologies - Conduct release processes to support prescribed requirements - Conduct systematic route testing of completed database(s) NAVTEQ is the leading provider of digital map data for Vehicle Navigation, Internet & Wireless applications and Business Solutions. Cutting edge applications such as these are part of a growing set of applications that enhance consumer's access to information while they are mobile. We have coined the term "informed mobility" to represent this emerging need. NAVTEQ data is used in virtually all of the leading navigation systems in both North America and Europe. Our customers rely on NAVTEQ digital map information for use in their applications based on its accuracy, detail and completeness. The Geographic Analyst I learns processes and develops proficiency in data collection, interpretation and GIS application skills of a Geographic Analyst. | |
SALARY Salaire | TBD | |
HOW TO APPLY Comment s'inscrire | You might want to have your CV checked during one of our drop-in sessions at CAPS before submitting. Please send your CV and cover letter to: Mr. Simon Phillipson NAVTEQ Email address: simon.phillipson@navteq.com | |
DEADLINE DATE Date limite | Fri. June 8, 2007 | |
START DATE Début du poste | Thu. June 21, 2007 | |
31358M07F-MP1 |
|
signoff MUGS
The e-mail request to signoff a list must be the same address as the subscription.
0 comments:
Post a Comment